Home / Salaries
8 roles with salary data, 2026Observed salary ranges from the roles on the board that state pay, grouped by role and currency. We never average across different currencies.
| Role | Currency | Observed range (annual) | Roles |
|---|---|---|---|
| AI Solutions Lead | USD | $5,000 – $600,000 | 102 |
| AI Product Manager | USD | $17,000 – $434,000 | 10 |
| Generative AI Lead | USD | $124,000 – $410,000 | 9 |
| Head of AI | USD | $130,000 – $352,000 | 7 |
| ML Engineering Manager | USD | $73,500 – $322,000 | 5 |
| AI Program Manager | USD | $145,000 – $281,000 | 3 |
| AI Operations Manager | USD | $175,000 – $300,000 | 2 |
| MLOps Manager | USD | $181,500 – $278,300 | 2 |
Browse the active AI management roles on the board or set an alert and we notify you when a matching one opens.